Bob Johnson

Robert Wallace "Rocky" Johnson
Batted: Right
Threw: Right
Height: 5'10"
Weight: 175 lbs.
Born: March 4, 1936 in Omaha, NE
Signed: 1955 by the Detroit Tigers
Acquired: purchased from the Baltimore Orioles, May 1967
Departed: traded to the Cincinnati Reds for
Art Shamsky, November 1967
Died: November 9, 2019 in St. Paul, MN   

 

This well-traveled infielder had four seasons in which he had a batting average of at least .295, but saved his very best for his only season as a Met, when he hit an outstanding .348. He's shown here with the club for whom he spent the most time, the Orioles, on 1965 Topps. Three more cards are pictured below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=====================================================================================
1960 K C AL  76  146  12  30  4  0  1   9  37  2  0  23  19   1   0  0 .301 .253 .205
1961 Was AL  61  224  27  66 13  1  6  28  99  4  2  26  19   1   2  2 .350 .442 .295
1962 Was AL 135  466  58 134 20  2 12  43 194  9  6  50  32   1   4  1 .334 .416 .288
1963 Bal AL  82  254  34  75 10  0  8  32 109  5  1  35  18   2   1  0 .347 .429 .295
1964 Bal AL  93  210  18  52  8  2  3  29  73  0  0  37   9   1   6  1 .281 .348 .248
1965 Bal AL  87  273  36  66 13  2  5  27  98  1  0  34  15   1   3  2 .282 .359 .242
1966 Bal AL  71  157  13  34  5  0  1  10  42  0  1  24  12   1   4  0 .276 .268 .217
1967 2teams  94  233  27  81  8  3  5  27 110  1  1  30  13   0   2  2 .379 .472 .348
1968 2teams  75  202  17  53  5  1  0  12  60  0  0  22  11   0   1  1 .299 .297 .262
1969 2teams  70   96   6  29  1  0  2  11  36  0  0   8   5   1   1  1 .340 .375 .302
1970 Oak AL  30   46   6   8  1  0  1   2  12  2  1   2   3   1   0  1 .235 .261 .174
=====================================================================================
METS TOTALS  90  230  26  80  8  3  5  27 109  1  1  29  12   0   2  2 .377 .474 .348
OTHER CLUBS 784 2077 228 548 80  8 39 203 761 23 11 262 144  10  22  9 .313 .366 .264
=====================================================================================
CAREER TOTS 874 2307 254 628 88 11 44 230 870 24 12 291 156  10  24 11 .320 .377 .272

 

SPLIT SEASONS

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=====================================================================================
1967 Bal AL   4    3   1   1  0  0  0   0   1  0  0   1   1   0   0  0 .500 .333 .333
1967 *METS*  90  230  26  80  8  3  5  27 109  1  1  29  12   0   2  2 .377 .474 .348
1968 Cin NL  16   15   2   4  0  0  0   1   4  0  0   2   1   0   1  0 .313 .267 .267
1968 Atl NL  59  187  15  49  5  1  0  11  56  0  0  20  10   0   0  1 .298 .299 .262
1969 StL NL  19   29   1   6  0  0  1   2   9  0  0   4   2   0   1  0 .258 .310 .207
1969 Oak AL  51   67   5  23  1  0  1   9  27  0  0   4   3   1   0  1 .375 .403 .343

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1963 Post

1966 Topps

1970 Topps

1962 Topps #519

1963 Jell-O #96
1963 Post #96

1964 Topps #304

1965 Topps #363

1966 Topps #148

1967 Topps #38

1968 Topps #338

1969 Topps #261

1970 Topps #693

1978 TCMA The 1960's #0279

1991 Crown Baltimore Orioles #221
1991 Nobody Beats the Wiz Mets #204

2013 Topps Heritage 50th Anniversary Buybacks (1964 Topps #304)

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop