The 1985 New York Mets

Rounding Third Hitter of the Year Darryl Strawberry

Rounding Third Pitcher of the Year Dwight Gooden

98-64, 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==================+==============================================================================
Keith Hernandez    158  593  87  183  34  4  10  91  255   3  3  59  77   2   0 10 .384 .430 .309
Tom Paciorek        46  116  14   33   3  1   1  11   41   1  0  14   6   1   1  0 .325 .353 .284
Gary Carter        149  555  83  156  17  1  32 100  271   1  1  46  69   6   0  3 .365 .488 .281
Danny Heep          95  271  26   76  17  0   7  42  114   2  2  27  27   1   0  6 .341 .421 .280
Darryl Strawberry  111  393  78  109  15  4  29  79  219  26 11  96  73   1   0  3 .389 .557 .277
-------------------------------------------------------------------------------------------------
Mookie Wilson       93  337  56   93  16  8   6  26  143  24  9  52  28   0   1  1 .331 .424 .276
Wally Backman      145  520  77  142  24  5   1  38  179  30 12  72  36   1  14  3 .320 .344 .273
Rusty Staub         54   45   2   12   3  0   1   8   18   0  0   4  10   0   0  0 .400 .400 .267
George Foster      129  452  57  119  24  1  21  77  208   0  1  87  46   2   0  4 .331 .460 .263
Rafael Santana     154  529  41  136  19  1   1  29  160   1  0  54  29   0   4  2 .295 .302 .257
-------------------------------------------------------------------------------------------------
Len Dykstra         83  236  40   60   9  3   1  19   78  15  2  24  30   1   4  2 .338 .331 .254
Billy Beane          8    8   0    2   1  0   0   1    3   0  0   3   0   0   0  0 .250 .375 .250
Howard Johnson     126  389  38   94  18  4  11  46  153   6  4  78  34   0   1  4 .300 .393 .242
Ray Knight          90  271  22   59  12  0   6  36   89   1  1  32  13   1   0  5 .252 .328 .218
Ronn Reynolds       28   43   4    9   2  0   0   1   11   0  0  18   0   1   2  0 .227 .256 .209
-------------------------------------------------------------------------------------------------
Clint Hurdle        43   82   7   16   4  0   3   7   29   0  1  20  13   1   1  0 .313 .354 .195
John Christensen    51  113  10   21   4  1   3  13   36   1  2  23  19   0   1  0 .303 .319 .186
Ron Gardenhire      26   39   5    7   2  1   0   2   11   0  0  11   8   0   2  0 .319 .282 .179
Kelvin Chapman      62  144  16   25   3  0   0   7   28   5  4  15   9   2   3  1 .231 .194 .174
Larry Bowa          14   19   2    2   1  0   0   2    3   0  0   2   2   0   1  0 .190 .158 .105
-------------------------------------------------------------------------------------------------
Terry Blocker       18   15   1    1   0  0   0   0    1   0  0   2   1   0   0  0 .125 .067 .067
=================================================================================================
HITTERS TOTALS    1683 5170 666 1355 228 34 133 635 2050 116 53 739 530  20  35 44 .330 .397 .262
PITCHERS TOTALS    412  379  29   70  11  1   1  16   86   1  0 133  16   0  54  0 .218 .227 .185
=================================================================================================
TEAM TOTALS       2095 5549 695 1425 239 35 134 651 2136 117 53 872 546  20  89 44 .323 .385 .257
 

 
 

OPS+  bWAR    HoY
=================
 129   5.1  70.85
  91   0.0   8.11
 138
   6.9  75.99
 113   0.5  29.65
 
164   4.8  83.71
-----------------
 111   2.7  36.33
  87   2.5  30.33
 126   0.3   6.86
 121   1.7  54.37
  69   0.4  12.38
-----------------
  89   1.9  20.90
  74   0.0   0.22
  94   0.6  28.12
  62  -0.4   4.52

  36   0.1  -1.25
-----------------
  87  -0.3   5.35
  75  -0.6   4.98
  71   0.1   1.94
  21  -0.6  -7.84
  -1  -0.3  -1.64
-----------------
 -44  -0.4  -2.39
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
=================================================================================
Randy Niemann      4   0  0    4.2  0  0  ----    5   0   0    2   0   0  0  0.00
Randy Myers        1   0  0    2.0  0  0  ----    0   0   0    2   1   0  0  0.00
Dwight Gooden     35  35 16  276.2 24  4  .857  198  51  47  268  69   8  0  1.53
Bruce Berenyi      3   3  0   13.2  1  0 1.000    8   6   4   10  10   0  0  2.63
Jesse Orosco      54   0  0   79.0  8  6  .571   66  26  24   68  34   0 17  2.73
---------------------------------------------------------------------------------
Sid Fernandez     26  26  3  170.1  9  9  .500  108  56  53  180  80   0  0  2.80
Roger McDowell    62   2  0  127.1  6  5  .545  108  43  40   70  37   0 17  2.83
Ron Darling       36  35  4  248.0 16  6  .727  214  93  80  167 114   2  0  2.90
Terry Leach       22   4  1   55.2  3  4  .429   48  19  18   30  14   1  1  2.91
Rick Aguilera     21  19  2  122.1 10  7  .588  118  49  44   74  37   0  0  3.24
---------------------------------------------------------------------------------
Ed Lynch          31  29  6  191.0 10  8  .556  188  76  73   65  27   1  0  3.44
Bill Latham        7   3  0   22.2  1  3  .250   21  10  10   10   7   0  0  3.97
Tom Gorman        34   2  0   52.2  4  4  .500   56  32  30   32  18   0  0  5.13
Wes Gardner        9   0  0   12.0  0  2  .000   18  14   7   11   8   0  0  5.25
Doug Sisk         42   0  0   73.0  4  5  .444   86  48  43   26  40   0  2  5.30
---------------------------------------------------------------------------------
Calvin Schiraldi  10   4  0   26.1  2  1  .667   43  27  26   21  11   0  0  8.89
Joe Sambito        8   0  0   10.2  0  0  ----   21  18  15    3   8   0  0 12.66
=================================================================================
METS TOTALS      405 162 32 1488.0 98 64  .605 1306 568 514 1039 515  12 37  3.11
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.2   3.05
 ---   0.1   1.45
 
229  13.3 107.42
 137   0.2   4.23
 128   1.9  30.01
-----------------
 125   3.9  49.40
 124   2.1  44.28
 120   4.5  50.78
 121   0.8  16.09
 108   1.9  28.22
-----------------
 102   2.1  36.19
  90   0.4   2.73
  69  -0.8  -1.43
  69  -0.7  -2.04
  66  -1.9  -5.87
-----------------
  40  -1.5 -14.71
  29  -0.9 -12.05
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1985 National League East Standings

1985 Opening Day Lineup

Davey Johnson, MGR

Bud Harrelson, CO
Vern Hoscheit, CO
Greg Pavlick, CO
Bill Robinson, CO
Mel Stottlemyre, CO
Bobby Valentine, CO

Team     W   L  PCT GB 
=======================
StL NL 101  61 .623    
*METS*  98  64 .605  3 
Mon NL  84  77 .522 16½
Chi NL  77  84 .478 23½
Phi NL  75  87 .463 26 
Pit NL  57 104 .354 43½

Wally Backman, 2B
Mookie Wilson, CF
Keith Hernandez, 1B
Gary Carter, C
Darryl Strawberry, RF
George Foster, LF
Howard Johnson, 3B
Rafael Santana, SS
Dwight Gooden, P

 

1984  ï   

  ð   1986